Universal sample treatment for Lyme Disease
Coinfection frequencies can be added or deleted as needed.
Pathogen | Time |
Borrelia UB 50 CD 4 cells |
3 minutes |
Borrelia UB51 TCRS | 3 minutes |
Borrrelia UB56 IGM T -Helpers | 3 minutes |
Borrelia UB 58 IGG | 3 minutes |
Borrelia UB 64 B lymphocytes | 3 minutes |
Borrelia GB 31 T Killers | 3 minutes |
Borrelia GB 33 MHC 1 | 3 minutes |
Borrelia GB 34 MHC 2 | 3 minutes |
Borrelia GB 37 IGD | 3 minutes |
Borrelia GB 41 T lymphocytes | 3 minutes |
Borrelia ST 31 antigen binding | 3 minutes |
Borrelia ST 33 HLA | 3 minutes |
Borrelia ST 36 innate imm. | 3 minutes |
Borrelia ST 40 IGA | 3 minutes |
Borrelia ST 43 decorin | 3 minutes |
Borrelia cyst | 1 minute |
Borrelia cyst | 1 minute |
Borrelia cyst,dermal layer | 1 minute |
Babesia Microti | 2 minutes |
Babesia WA 1 | 2 minutes |
Bartonella Henslae | 2 minutes |
Erlichea Phagocytophilia | 2 minutes |
HERV | 2 minutes |
Herpes 6 a | 2 minutes |
Mycoplasma Hominus | 2 minutes |
Mycoplasma Incognitas | 2 minutes |
XMRV | 2 minutes |
1 It was noticed that yang points left as pellets overnight would strengthen through to their yin counterpoints, while the yin points had no effect on the yang. A set of yang acupuncture immune points were found equidistant to certain landmarks on the limbs and feet.
No comments:
Post a Comment